<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>govspace</title>
	<atom:link href="http://govspace.gov.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://govspace.gov.au</link>
	<description>enabling online engagement</description>
	<lastBuildDate>Wed, 25 Jan 2012 01:32:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ICT Expenditure Report now available</title>
		<link>http://govspace.gov.au/2012/01/25/ict-expenditure-report-now-available/</link>
		<comments>http://govspace.gov.au/2012/01/25/ict-expenditure-report-now-available/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:47:14 +0000</pubDate>
		<dc:creator>franballard</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://govspace.gov.au/?p=588</guid>
		<description><![CDATA[The Australian Government ICT Expenditure Report 2008-09 and 2009-10 is now available on data.gov.au. The report presents data about ICT use and expenditure in Australian Government agencies.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://data.gov.au/dataset/australian-government-ict-expenditure-2008-09-%e2%80%93-2009-10-report/">Australian Government ICT Expenditure Report 2008-09 and 2009-10</a> is now available on data.gov.au. The report presents data about ICT use and expenditure in Australian Government agencies.</p>
]]></content:encoded>
			<wfw:commentRss>http://govspace.gov.au/2012/01/25/ict-expenditure-report-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly bits of interest on PS Innovation</title>
		<link>http://govspace.gov.au/2012/01/24/weekly-bits-of-interest-on-ps-innovation/</link>
		<comments>http://govspace.gov.au/2012/01/24/weekly-bits-of-interest-on-ps-innovation/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 05:23:10 +0000</pubDate>
		<dc:creator>franballard</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://govspace.gov.au/?p=569</guid>
		<description><![CDATA[Check out all things Public Sector innovation through the weekly bits of interest from the PS Innovate team. Follow them on Twitter or subscribe to their RSS feed.]]></description>
			<content:encoded><![CDATA[<p>Check out all things <a href="http://innovation.govspace.gov.au/category/general/">Public Sector innovation</a> through the weekly bits of interest from the PS Innovate team. Follow them on Twitter or subscribe to their RSS feed.</p>
]]></content:encoded>
			<wfw:commentRss>http://govspace.gov.au/2012/01/24/weekly-bits-of-interest-on-ps-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Translated Aged Care Complaints material</title>
		<link>http://govspace.gov.au/2012/01/16/translated-materials-available/</link>
		<comments>http://govspace.gov.au/2012/01/16/translated-materials-available/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 05:16:24 +0000</pubDate>
		<dc:creator>franballard</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://govspace.gov.au/?p=565</guid>
		<description><![CDATA[The Aged Care Complaints Scheme govspace has made its brochure and poster available in the 17 languages other than English that older Australians are most likely to speak: Italian, Greek, Chinese, Polish, German, Croatian, Vietnamese, Russian, Arabic, Dutch, Serbian, Maltese, Macedonian, Spanish, Hungarian, Tagalog, and Turkish. ]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://agedcarecomplaints.govspace.gov.au/">Aged Care Complaints Scheme</a> govspace has made its brochure and poster available in the 17 languages other than English that older Australians are most likely to speak: Italian, Greek, Chinese, Polish, German, Croatian, Vietnamese, Russian, Arabic, Dutch, Serbian, Maltese, Macedonian, Spanish, Hungarian, Tagalog, and Turkish.<strong> <img src="http://agedcarecomplaints.govspace.gov.au/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://govspace.gov.au/2012/01/16/translated-materials-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publishing PSI Guidance out now</title>
		<link>http://govspace.gov.au/2012/01/12/publishing-psi-guidance-out-now/</link>
		<comments>http://govspace.gov.au/2012/01/12/publishing-psi-guidance-out-now/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 01:22:54 +0000</pubDate>
		<dc:creator>franballard</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://govspace.gov.au/?p=592</guid>
		<description><![CDATA[AGIMO has released guidance on Publishing Public Sector Information &#8211; now available on webguide.gov.au.]]></description>
			<content:encoded><![CDATA[<p>AGIMO has released guidance on <a href="http://webguide.gov.au/web-2-0/publishing-public-sector-information/">Publishing Public Sector Information</a> &#8211; now available on webguide.gov.au.</p>
]]></content:encoded>
			<wfw:commentRss>http://govspace.gov.au/2012/01/12/publishing-psi-guidance-out-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>45th govspace released &#8211; MDBA blog</title>
		<link>http://govspace.gov.au/2011/11/09/45th-govspace-site-released-today/</link>
		<comments>http://govspace.gov.au/2011/11/09/45th-govspace-site-released-today/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 23:57:31 +0000</pubDate>
		<dc:creator>franballard</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://govspace.gov.au/?p=526</guid>
		<description><![CDATA[We now have 45 blogs and sites that we are hosting for government agencies through govspace and today, the  Murray Darling Basin Authority (MDBA) released its blog, Free Flow.  This is the place to go for open online conversations with the MDBA.]]></description>
			<content:encoded><![CDATA[<p><a href="http://govspace.gov.au/files/2011/11/mdba31.jpg"><img class="alignnone size-thumbnail wp-image-534" title="MDBA blog" src="http://govspace.gov.au/files/2011/11/mdba31-150x100.jpg" alt="MDBA blog" width="150" height="100" /></a></p>
<p>We now have 45 blogs and sites that we are hosting for government agencies through <em>govspace</em> and today, the  Murray Darling Basin Authority (MDBA) released its blog, <a href="http://freeflow.govspace.gov.au">Free Flow</a>.  This is the place to go for open online conversations with the MDBA.</p>
]]></content:encoded>
			<wfw:commentRss>http://govspace.gov.au/2011/11/09/45th-govspace-site-released-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPtouch Pro and iOS5 issues &#8211; fixed</title>
		<link>http://govspace.gov.au/2011/11/09/wptouch-pro-and-ios5-issues-fixed/</link>
		<comments>http://govspace.gov.au/2011/11/09/wptouch-pro-and-ios5-issues-fixed/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 22:48:24 +0000</pubDate>
		<dc:creator>franballard</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://govspace.gov.au/?p=517</guid>
		<description><![CDATA[These issues have now been resolved.]]></description>
			<content:encoded><![CDATA[<p>These issues have now been resolved.</p>
]]></content:encoded>
			<wfw:commentRss>http://govspace.gov.au/2011/11/09/wptouch-pro-and-ios5-issues-fixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPtouch Pro and iOS5 issues</title>
		<link>http://govspace.gov.au/2011/10/25/wptouch-pro-and-ios5-issues/</link>
		<comments>http://govspace.gov.au/2011/10/25/wptouch-pro-and-ios5-issues/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 03:38:36 +0000</pubDate>
		<dc:creator>Gordon - AGIMO</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://govspace.gov.au/?p=481</guid>
		<description><![CDATA[We&#8217;ve recently found some issues with using the WPtouch Pro plugin to display iPad specific themes. Specifically, the post text becomes blurry, sometimes to the point of unreadability (see below for an example). &#160; This problem affects iPad users of blogs that are using the WPtouch Pro plugin to display an iPad specific theme. iPhone [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve recently found some issues with using the WPtouch Pro plugin to display iPad specific themes. Specifically, the post text becomes blurry, sometimes to the point of unreadability (see below for an example).</p>
<p><a href="http://govspace.gov.au/files/2011/10/fuzzy-post.png"><img class="alignnone size-medium wp-image-483" title="Blurry iPad post" src="http://govspace.gov.au/files/2011/10/fuzzy-post-300x225.png" alt="Image showing the text blurring problem on iPads with iOS5 and WPtouch Pro" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>This problem affects iPad users of blogs that are using the WPtouch Pro plugin to display an iPad specific theme. iPhone users appear to be unaffected.</p>
<p>&nbsp;</p>
<h2>What to do?</h2>
<p>If you&#8217;re an administrator, and your blog is using WPtouch Pro, go to your Dashboard -&gt; WPtouch Pro -&gt; Active Theme -&gt; iPad Settings, and disable iPad support. </p>
<p>The WPtouch Pro team is working on a fix for this issue, and we hope to have this resolved next week.</p>
<p>We&#8217;ll update this blog post when the fix is in place.</p>
]]></content:encoded>
			<wfw:commentRss>http://govspace.gov.au/2011/10/25/wptouch-pro-and-ios5-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

