<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>govspace</title>
	<atom:link href="http://govspace.gov.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://govspace.gov.au</link>
	<description>enabling government online engagement</description>
	<lastBuildDate>Fri, 05 Apr 2013 06:55:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Upgrades now in test</title>
		<link>http://govspace.gov.au/2012/11/16/upgrades-now-in-test/</link>
		<comments>http://govspace.gov.au/2012/11/16/upgrades-now-in-test/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 05:27:19 +0000</pubDate>
		<dc:creator>Tim H - AGIMO</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://govspace.gov.au/?p=733</guid>
		<description><![CDATA[As previously posted, govspace is undergoing some significant upgrades. These upgrades are now available for any users with a test site. There have been a number of changes within WordPress, which may potentially have compatibility issues with agency developed themes. To avoid any problems with production spaces, we recommend testing your theme in our test environment. For users [...]]]></description>
			<content:encoded><![CDATA[<p>As <a title="Bigger and better" href="/2012/10/16/bigger-and-better/">previously posted</a>, govspace is undergoing some significant upgrades. These upgrades are now available for any users with a test site. There have been a number of changes within WordPress, which may potentially have compatibility issues with agency developed themes. To avoid any problems with production spaces, we recommend testing your theme in our <a href="http://test.govspace.gov.au">test environment</a>. For users that utilise our supplied themes; these have been tested internally already, so you need not worry. If you&#8217;re find any issues, or don&#8217;t think you can get your theme ready in time, be sure to <a title="Contact Us" href="/contact-us/">let us know</a> before close of business 23/11/12.</p>
]]></content:encoded>
			<wfw:commentRss>http://govspace.gov.au/2012/11/16/upgrades-now-in-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bigger and better</title>
		<link>http://govspace.gov.au/2012/10/16/bigger-and-better/</link>
		<comments>http://govspace.gov.au/2012/10/16/bigger-and-better/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 03:26:23 +0000</pubDate>
		<dc:creator>Tim H - AGIMO</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://govspace.gov.au/?p=711</guid>
		<description><![CDATA[In the coming weeks govspace will be updated.  Some highlights include: Faster and cleaner administration interface theme improvements a number of bugs and potential security issues fixed significant performance improvements improved touchscreen device support We&#8217;ve also upgraded all of our plugins and themes to the latest versions. To address some security concerns we have also [...]]]></description>
			<content:encoded><![CDATA[<p>In the coming weeks govspace will be updated.  Some highlights include:</p>
<ul>
<li>Faster and cleaner administration interface</li>
<li>theme improvements</li>
<li>a number of bugs and potential security issues fixed</li>
<li>significant performance improvements</li>
<li>improved touchscreen device support</li>
</ul>
<div>We&#8217;ve also upgraded all of <a title="Features" href="/features/">our plugins and themes</a> to the latest versions.</div>
<div>To address some security concerns we have also improved our method of enforcing HTTPS across govspace and expanded it to support mapped domains and eliminate any certificate mismatch errors that some users were getting.</div>
<p>Users with access to the TEST environment will have the changes show up next few weeks and are recommend to try it out and to test your themes.  If you have developed using jQuery, please note that this version has been upgraded to 1.7.2.</p>
<p>For more information, check out the wordpress.org <a href="http://wordpress.org/news/2012/09/wordpress-3-4-2/">release notice</a> or <a href="http://codex.wordpress.org/Version_3.4.2">Codex page</a>.</p>
<p>If all goes to plan, production will be upgraded in November.</p>
]]></content:encoded>
			<wfw:commentRss>http://govspace.gov.au/2012/10/16/bigger-and-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATO wins Gold Award for its online Annual Report</title>
		<link>http://govspace.gov.au/2012/06/13/ato-annual-report-wins-gold-award/</link>
		<comments>http://govspace.gov.au/2012/06/13/ato-annual-report-wins-gold-award/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 00:18:17 +0000</pubDate>
		<dc:creator>franballard</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://govspace.gov.au/?p=647</guid>
		<description><![CDATA[The ATO Annual Report has won the Gold Award for an Online Annual Report at the IPAA Annual Report Awards announced on 5 June 2012. Congratulations ATO!]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://annualreport.ato.gov.au/">ATO Annual Report</a> has won the Gold Award for an Online Annual Report at the IPAA Annual Report Awards announced on 5 June 2012. Congratulations ATO!</p>
]]></content:encoded>
			<wfw:commentRss>http://govspace.gov.au/2012/06/13/ato-annual-report-wins-gold-award/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekly bits of interest on PS Innovation</title>
		<link>http://govspace.gov.au/2012/01/24/weekly-bits-of-interest-on-ps-innovation/</link>
		<comments>http://govspace.gov.au/2012/01/24/weekly-bits-of-interest-on-ps-innovation/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 05:23:10 +0000</pubDate>
		<dc:creator>franballard</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://govspace.gov.au/?p=569</guid>
		<description><![CDATA[Check out all things Public Sector innovation through the weekly bits of interest from the PS Innovate team. Follow them on Twitter or subscribe to their RSS feed.]]></description>
			<content:encoded><![CDATA[<p>Check out all things <a href="http://innovation.govspace.gov.au/category/general/">Public Sector innovation</a> through the weekly bits of interest from the PS Innovate team. Follow them on Twitter or subscribe to their RSS feed.</p>
]]></content:encoded>
			<wfw:commentRss>http://govspace.gov.au/2012/01/24/weekly-bits-of-interest-on-ps-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Translated Aged Care Complaints material</title>
		<link>http://govspace.gov.au/2012/01/16/translated-materials-available/</link>
		<comments>http://govspace.gov.au/2012/01/16/translated-materials-available/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 05:16:24 +0000</pubDate>
		<dc:creator>franballard</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://govspace.gov.au/?p=565</guid>
		<description><![CDATA[The Aged Care Complaints Scheme govspace has made its brochure and poster available in the 17 languages other than English that older Australians are most likely to speak: Italian, Greek, Chinese, Polish, German, Croatian, Vietnamese, Russian, Arabic, Dutch, Serbian, Maltese, Macedonian, Spanish, Hungarian, Tagalog, and Turkish. ]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://agedcarecomplaints.govspace.gov.au/">Aged Care Complaints Scheme</a> govspace has made its brochure and poster available in the 17 languages other than English that older Australians are most likely to speak: Italian, Greek, Chinese, Polish, German, Croatian, Vietnamese, Russian, Arabic, Dutch, Serbian, Maltese, Macedonian, Spanish, Hungarian, Tagalog, and Turkish.<strong> <img src="http://agedcarecomplaints.govspace.gov.au/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://govspace.gov.au/2012/01/16/translated-materials-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
